<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[TEAM Multi-Academy Trust Page Updates Feed - Swimbridge CofE Primary School]]></title>
		<link>https://www.teamacademytrust.com%2Fpage%2F%3Ftitle%3DSwimbridge%2BCofE%2BPrimary%2BSchool%26amp%3Bpid%3D203</link>
		<description><![CDATA[The latest updated pages under Swimbridge CofE Primary School on the TEAM Multi-Academy Trustwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 11 Mar 2026 09:13:16 GMT</pubDate>
		<lastBuildDate>Wed, 11 Mar 2026 09:13:16 GMT</lastBuildDate>
		<item>	<title><![CDATA[ SWIMBRIDGE SIAMS REPORT 2026 ]]></title>	<link>https://www.teamacademytrust.com/swimbridge-cofe-primary-school/swimbridge-siams-report-2026</link>	<description><![CDATA[<p>This page was created on Wed, 11 Mar 2026 09:13:16 GMT.</p>]]></description>	<pubDate>Wed, 11 Mar 2026 09:13:16 GMT</pubDate>	<guid isPermaLink="true">https://www.teamacademytrust.com/swimbridge-cofe-primary-school/swimbridge-siams-report-2026</guid></item><item>	<title><![CDATA[ Swimbridge Ofsted Report 2024 ]]></title>	<link>https://www.teamacademytrust.com/page/?title=Swimbridge+Ofsted+Report+2024&amp;pid=214</link>	<description><![CDATA[<p>This page was modified on Thu, 9 May 2024 15:25:47 GMT.</p>]]></description>	<pubDate>Thu, 9 May 2024 15:25:47 GMT</pubDate>	<guid isPermaLink="true">https://www.teamacademytrust.com/page/?title=Swimbridge+Ofsted+Report+2024&amp;pid=214</guid></item>
	</channel>
</rss>

